+-------------------------------------------------------------------------------------------------------------------------------------------+
| Mixers Bitcoin Addresses Dataset                                                                                                          |
+-------------------------------------------------------------------------------------------------------------------------------------------+
| Author  : Przemyslaw Rodwald                                                                                                              
| Article : DepCOS-RELCOMEX 2025 Springer link soon >>>                                                                                                               
| Created : 22.01.2025          Updated: 31.01.2025                                                                                          
| Download: BTC_Mixers.csv >>> 
+-------------------------------------------------------------------------------------------------------------------------------------------+

+-------------------------------------------------------------------------------------------------------------------------------------------+
| Ransomware Bitcoin Addresses Dataset                                                                                                      |
+-------------------------------------------------------------------------------------------------------------------------------------------+
| Author  : Przemyslaw Rodwald                                                                                                              
| Article : DepCOS-RELCOMEX 2024 Springer link >>>                                                                                                               
| Created : 21.01.2024          Updated: 26.02.2024                                                                                          
| Download: BTC_Ransom.csv >>> 
+-------------------------------------------------------------------------------------------------------------------------------------------+


+-------------+--------+--------------------------------------------------------------------------------------------------------------------+
| Label       | Source | Explanation                                                                                                        |
+-------------+--------+--------------------------------------------------------------------------------------------------------------------+
| CTR_INC_TRA | [B]    | total number of incoming transactions 
| CTR_OUT_TRA | [B]    | total number of outcoming transactions
+-------------+--------+--------------------------------------------------------------------------------------------------------------------+
| MMM_REC_BTC | [B, C] | MMM amount of received assets in BTC 
| MMM_REC_USD | [B, C] | MMM amount of received assets in USD 
| SUM_REC_BTC | [B]    | total value of received assets in BTC  
| SUM_REC_USD | [B, C] | total value of received assets in USD  
+-------------+--------+--------------------------------------------------------------------------------------------------------------------+
| MMM_TRO_OUT | [W, C] | MMM amount of transaction outputs when the address in question is an output of the transaction
| MMM_TRI_OUT | [W, C] | MMM amount of transaction inputs  when the address in question is an output of the transaction
| MMM_TRO_INP | [W, C] | MMM amount of transaction outputs when the address in question is an input  of the transaction
| MMM_TRI_INP | [W, C] | MMM amount of transaction inputs  when the address in question is an input  of the transaction
+-------------+--------+--------------------------------------------------------------------------------------------------------------------+
| FUL_TIM     | [B]    | lifespan of address calculated as range of blocks between first and last occurrence in the blockchain
| MMM_TIM     | [B]    | period between deposit and withdrawal calculated as range of blocks between deposit and withdrawal (FIFO aproach)
+-------------+--------+--------------------------------------------------------------------------------------------------------------------+
| NAM_CLU_WAL | [W]    | cluster identificator in walletexplorer 
| LAB_CLU_WAL | [W]    | label of cluster in walletexplorer
| CTR_CLU_WAL | [W]    | total number of addresses in cluster 
+-------------------------------------------------------------------------------------------------------------------------------------------+

where:
 [W] - walletexplorer.com, [B] - blockchain.info, [C] - calculated
 MMM: minimum / mean / maximum (3 values)